Appendix E-5
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whidbey News Times | South Whidbey Record | Whidbey Examiner |
|---|---|---|
| November 4, 2006 | December 6, 2006 | January 26, 2007 |
| December 20, 2006 | January 24, 2006 | February 2, 2007 |
| January 17, 2007 | January 27, 2007 | |
| January 31, 2007 | ||
| February 17, 2007 |
| Whidbey News Times | South Whidbey Record | Whidbey Examiner |
|---|---|---|
| February 24, 2007 | February 24, 2007 | March 2, 2007 |
| February 28, 2007 | February 28, 2007 |
| Public Hearing Date | Location/Comment from | Affiliation |
|---|---|---|
| Coupeville Recreation Center | Attendance: 23 (7 commenting) | |
| James Somers | WSU Beach Watchers | |
| Jan Graham | Port Wharf Tenant | |
| Don Meehan | WSU Extension | |
| Sarah Schmidt | Coupeville resident | |
| Roxallanne Medley | Citizen/WSU Beach Watcher | |
| Bonnie Nissle | Coupeville resident | |
| Don Meehan | Coupeville resident | |
| January 25 | Greenbank Progressive Club | Attendance: 25 (7 commenting) |
| Anne Baum | WSU Master Gardeners | |
| Don Meehan | WSU Extension | |
| Jan Graham | Port Wharf Tenant | |
| Karen Hutchinson | GFMG Board president | |
| Mary Jo Stansbury | Greenbank resident, GFMG Board | |
| Graham Johnson | WSU Beach Watcher | |
| Mike Stansbury | Greenbank resident | |
| February 10 | Monroe Landing Fire Station | Attendance: 0 (0 commenting) |
| March 3* | Greenbank Progressive Club | Attendance: 10 (7 commenting) |
| Dale Zimmerman | Central Whidbey Lions Club | |
| Tom Schioler | Golden Harvest Bee Ranch | |
| Ronald Muzzall | Coupeville area farmer | |
| Linda Riley | GFMG tenant, GBF pea patch/dog walker | |
| Don Sherman | Coupeville farmer | |
| Richard Turner | GFMG contractor, GBF pea patch | |
| Kit Turner | Greenbank resident |
Community Bulletin Boards:Twenty color flyers were placed on community service bulletin boards in Coupeville, Oak Harbor, Freeland and Greenbank the week prior to the final public hearing.
Radio: The Port of Coupeville Executive Director gave an hour long interview March 2, 2007 on the local radio station, KWDB, the day before the final public hearing.
Local Libraries: Three copies of the draft plan were placed in each of the Coupeville, Oak Harbor and Freeland public libraries for citizen review on-site or to check-out. All libraries report this service was utilized by library patrons, although none of the libraries maintained records of the number of people reading or checking out the document.
Draft Plan Copies: Copies of the draft plan were made available at the Port office and at public hearings. Fifty copies of the complete draft plan were given out to members of the community. Review copies of the plan were delivered to the Town of Coupeville, Island County government and the Island County Economic Development Council.
The following is a summary of the written comments received on or before March 31, 2007. Each individual's correspondence is archived at the Port office.
| Date on document | Comment from | Format | City/Town | |
|---|---|---|---|---|
| February | 1 | Mary Jo & Michael Stansbury | Letter | Greenbank |
| 4 | Whidbey Camano Land Trust: Charles Arndt, President & Patricia Powell, Executive Director |
Letter | Greenbank | |
| 12 | Greenbank Farm Management Group: Karen Hutchinson, President |
Letter | Greenbank | |
| 13 | David Howe | Greenbank | ||
| 14 | Jerry Mercer | Letter | Greenbank | |
| 18 | Faisal Jaswal | Unknown | ||
| 18 | Bob Savage | Oak Harbor | ||
| 19 | Teresa McClane | Unknown | ||
| 22 | Bill Dion | Coupeville | ||
| 22 | Thomas & Barbara Downey | Oak Harbor | ||
| 23 | Dan Pederson | Langley | ||
| March | 1 | Roger Sherman | Letter | Coupeville |
| 2 | James C. Baker, MD | Oak Harbor | ||
| 3 | WSU Extension - Island County: Don Meehan, Director |
Letter | Coupeville | |
| 12 | Francy Blumhagen | Greenbank | ||
| 26 | Mark Fessler | Letter | Greenbank | |
| 28 | Barb Kolar | Letter | Greenbank | |
Written comments from the Town of Coupeville and Island County were received after the public comment deadline. They offered non-substantive corrections to the comprehensive plan document. These were accepted as information only and are archived at the Port office.
A petition with 100 signatures was received after the public comment deadline. The signatories wished to go on record as enthusiastic supporters of the off-leash area at the Port Tract of the Greenbank Farm. The petition was respectfully received as information only, and it is archived at the Port office.
Port of Coupeville Comprehensive Plan 2007-2026